Pea Protein
Application: Pea Protein,made from GM-free rice, unlike whey powder made from dairy andsoy, which can cause digestive problems for some people.Itis a kind of ideal plant protein, and also complete protein which contains all the essential amino acids.
Certs: Kosher, Halal, Iso,NON-GMO,Organic
Protein: 80%, 85%,
Mesh size: 100, Textred Pea protein
HS CODE: 350410
Healthchem Biotech is a professional supplier of pea protein, ex from reliable source, which can make sure competitive price, feel free to contact us if you need pea protein
Speci of Textured Pea Protein
| Test Item | Specification | Result |
| Sensory index | Irregular | Irregular |
| flake with irregular poro us structures | flake with irregular porous structures | |
| Moisture % | ≤13 | 10.72 |
| Protein (dry basis) % | ≥80 | 80.2 |
| Ash % | ≤8.0 | 3.67 |
| Water Retention Capacity | ≥250 | 312 |
| Gluten mg/kg | <20 | <5 |
| Soy mg/kg | <20 | <2.5 |
| Total Plate Count CFU/g | ≤10000 | 1200 |
| Yeast & Molds CFU/g | ≤50 | <10 |
| Coliforms CFU/g | ≤30 | <10 |
Speci Of Pea Protein Isoalte 80%
| ITEMS | STANDARD |
| Product type | Pea Protein Powder |
| Apperance | Light Yellow powder |
| Crude Protein(Dry basis, Nx6.25) ≥% | 80.0 |
| Moisture ≤ % | 10 |
| Ash ≤% | 8.0 |
| Fat ≤ | 3.0 |
| Pb mg/kg ≤ | 1.0 |
| As mg ≤ | 0.5 |
| Crude Fiber ≤ % | 0.5 |
| Particle Size(Through 100 Mesh ≤ % | 100 |
| PH(10%) | 6.0-8.0 |
| Total Plate Counts ≤ cfu/g | 30000 |
| Coliform Bacteria ≤ MPN/100g | 30 |
| Salmonella | Negative |
| Moulds& Yeasts ≤ cfu/g | 50 |
| Escherichia Coli | Negative |
