Dextrose Anhydrous
Application: Dextrose is a kind of white hexagonal crystal which used starch as the raw materials. It is usually used as a sweetener.
Standard: BP/USP/FCC Food/Pharma/Injection Grade
CAS.NO.: 5996-10-1
Brand: Xiwang, Shengtai
HS CODE: 170230
Healthchem Biotech is a professional supplier of Dextrose anhydrous ex from reliable source, which can make sure competitive price, feel free to contact us if you need Dextrose anhydrous
Specification OF Dextrose Anhydrous Food Grade
Items | Standards | ||
Appearance | A white, crystalline, with a sweet taste ,freely soluble in water ,sparingly soluble in alcohol | ||
A: Specific optical rotation | +52.5º—+53.3º | ||
Water % | 1.0 Max | ||
Arsenic PPM | 1.0 Max | ||
Calcium PPM | 200 Max | ||
Lead PPM | 0.5 Max | ||
Chloride % | 0.01 Max | ||
Sulphates % | 0.025 Max | ||
Appearance of solution | Solution is clear and not more intensely colored than reference solution | ||
Barium | Any opalescence in the solution is not more intense than in the standard | ||
Sulphites PPM | 15 Max | ||
Sulphated ash % | 0.1 Max | ||
Pyrogens (TAL 10% solution):Eu/ml | 0.125 Max | ||
Bacterium cfu/g | 800 Max | ||
Mildew cfu/g | 80 Max | ||
Coliform | Should not be found | ||
PH | 4--6.5 |
Specification OF Dextrose Anhydrous Pharma Grade
Items | Standards | ||
Appearance | A white, crystalline, with a sweet taste ,freely soluble in water ,sparingly soluble in alcohol | ||
A: Specific optical rotation | +52.5º—+53.3º | ||
Water % | 1.0 Max | ||
Arsenic PPM | 1.0 Max | ||
Calcium PPM | 200 Max | ||
Lead PPM | 0.5 Max | ||
Chloride % | 0.01 Max | ||
Sulphates % | 0.025 Max | ||
Appearance of solution | Solution is clear and not more intensely colored than reference solution | ||
Barium | Any opalescence in the solution is not more intense than in the standard | ||
Sulphites PPM | 15 Max | ||
Sulphated ash % | 0.1 Max | ||
Pyrogens (TAL 10% solution):Eu/ml | 0.125 Max | ||
Bacterium single/g | 800 Max | ||
Mildew single/g | 80 Max | ||
Coliform | Should not be found | ||
PH |
4--6.5 |