Vitamin E (Mixed Tocopherol)
Application: Vitamin E is an antioxidant that mainly protects the skin from effects of UV rays. When you eat food that is filled with vitamin E the nutrient will pass through the cell membranes of the skin to add to the bodydydydys natural defenses
Standard: USP
CAS.NO.: 59-02-9
Brand: NHU,ZMC,HSF
Type: Powder, Oil, Natural,Synthesis
HS CODE: 293628
Healthchem Biotech is a professional supplier of Vitamin E, ex from reliable source, which can make sure competitive price, feel free to contact us if you need Vitamin E
Vitamin E Products
Vitamins 95% Oil FEED GRADE Vitamin E
Vitamins CWS Food Grade Vitamin E Acetate 50%
Vitamins 98% Oil FOOD GRADE Vitamin E
Vitamins 50% Feed Grade Vitamin E
Specification OF Healthchem Biotech Vitamin E 50% Feed Grade
Items | Standards | ||
Appearance | Nearly white to yellowish granular/powder | ||
Identification | Positive | ||
Loss on drying | ≤5.0% | ||
Particle size | 100% of particles go through 30 mesh | ||
Assay | ≥50.% |
Specification OF FOODCHEM CWS Food Grade Vitamin e Acetate 50%
Items | Standards | ||
Appearance | Nearly white to yellowish granular/powder | ||
Identification | Positive | ||
Loss on drying | ≤5.0% | ||
Particle size | 100% of particles go through 30 mesh | ||
Assay | ≥50.% |
Specification OF Healthchem Biotech Vitamin E oil 98%
Items | Standards | ||
Appearance | Slightly yellow ,clear, viscous oil | ||
Assay by GC | 98.0%-101.0% | ||
Identity | Corresponds | ||
Density | 0.952-0.966g/ml | ||
Refractive index | 1.494-1.498 | ||
Acitdity | Max.1.0ml of 0.1 NaOH | ||
Sulphated ashes | Max.0.1% | ||
Yeast & mold | Not more than 100cfu/g | ||
E.Coli | Negative( in 10g) | ||
Salmonella | Negative (in 25g) | ||
Heavy metals | Max.10 ppm | ||
Lead | Max.2 ppm | ||
Arsenie | Max.3 ppm | ||
Free tocopherol | Max.1.0% | ||
Organic volatile impurities | Meets USP requirements |
Conlusion:The goods conform to the standards of USP36
Storage:Kept in dry, cool, and shaded place with original packaging, avoid moisture.
RELATED PRODUCTS

Vitamin B2 (Riboflavin)

Vitamin B3 (Nicotinamide, Niacin)
